You are here : Home>Administration>District Plan 2009-10

District Annual Plan 2009-10 (DP-I)

Sr. Scheme Approved Outlay 2008-09 Revised Outlay 2008-09  Expenditure  ending 3/2008 Proposed Outlay 2009-10 SC Comp. out of Col. 15 ST Comp. out of Col. 15
Capital                Capital                Capital                Capital
S/Share loan Total S/Share loan Total S/Share loan Total Normal Projectise loan Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Agriculture 195.15 0.00 195.15 206.70 0.00 206.70 200.61 0.00 200.61 320.08 0.00 0.00 320.08 0.00 244.08
2 Command Area Dev. 67.00 0.00 67.00 67.00 0.00 67.00 67.00 0.00 67.00 75.00 0.00 0.00 75.00 0.00 75.00
3 Horticulture 47.06 0.00 47.06 47.06 0.00 47.06 28.38 0.00 28.38 51.09 0.00 0.00 51.09 0.00 51.09
4 Animal Husbandry 67.75 0.00 67.75 68.14 0.00 68.14 64.29 0.00 64.29 80.60 0.00 0.00 80.60 0.00 40.00
5 Sheep Husbandry 37.50 0.00 37.50 52.85 0.00 52.85 49.25 0.00 49.25 72.25 0.00 0.00 72.25 0.00 26.04
6 Fisheries 11.50 0.00 11.50 13.00 0.00 13.00 8.46 0.00 8.46 12.46 0.00 0.00 12.46 0.00 6.56
7 Forests 86.00 0.00 86.00 93.73 0.00 93.73 93.65 0.00 93.65 112.55 0.00 0.00 112.55 0.00 112.55
8 Soil Conservation 80.00 0.00 80.00 86.50 0.00 86.50 86.50 0.00 86.50 92.50 0.00 0.00 92.50 0.00 91.00
9 CD & NES 64.10 0.00 64.10 47.34 0.00 47.34 39.89 0.00 39.89 128.81 0.00 0.00 128.81 0.00 123.81
10 Cooperative 15.28 0.00 15.28 15.58 0.00 15.58 14.83 0.00 14.83 39.75 0.00 0.00 39.75 0.00 36.95
11 DIC 21.50 0.00 21.50 15.50 0.00 15.50 14.50 0.00 14.50 12.20 0.00 0.00 12.20 1.00 9.20
12 Handloom 29.00 0.00 29.00 29.50 0.00 29.50 27.97 0.00 27.97 34.58 0.00 0.00 34.58 0.00 15.38
13 Handicraft 13.00 0.00 13.00 12.50 0.00 12.50 12.50 0.00 12.50 18.95 0.00 0.00 18.95 0.00 7.00
14 Power 130.00 0.00 130.00 130.00 0.00 130.00 95.98 0.00 95.98 117.00 0.00 0.00 117.00 0.00 17.00
15 Minor Irrigation 228.00 1000.00 1228.00 222.15 702.32 924.47 157.59 70.54 228.13 288.57 0.00 851.44 1140.01 0.00 1140.01
16 Flood Control 113.00 0.00 113.00 113.00 0.00 113.00 111.68 0.00 111.68 61.65 0.00 0.00 61.65 0.00 61.65
17 Road & Bldg. 1160.61 0.00 1160.61 1240.15 47.68 1287.83 1142.16 44.17 1186.33 1033.72 0.00 348.56 1382.28 0.00 1382.28
18 PHE 210.50 0.00 210.50 225.50 0.00 225.50 206.35 0.00 206.35 201.50 0.00 0.00 201.50 0.00 201.50
19 Drainage 34.50 0.00 34.50 34.50 0.00 34.50 32.75 0.00 32.75 9.28 0.00 0.00 9.28 0.00 9.28
20 Housing 55.00 0.00 55.00 40.00 0.00 40.00 19.94 0.00 19.94 110.00 0.00 0.00 110.00 0.00 110.00
21 Urban Dev. 50.00 0.00 50.00 40.00 0.00 40.00 39.51 0.00 39.51 92.00 0.00 0.00 92.00 0.00 92.00
22 N.F.B. 77.24 0.00 77.24 116.99 0.00 116.99 92.95 0.00 92.95 127.00 0.00 0.00 127.00 0.00 127.00
23 Mech. Engineering 125.00 0.00 125.00 138.00 0.00 138.00 134.67 0.00 134.67 283.01 0.00 0.00 283.01 0.00 27.01
24 Tourism 33.53 0.00 33.53 36.79 0.00 36.79 29.66 0.00 29.66 36.40 0.00 0.00 36.40 0.00 26.40
25 Education 236.17 0.00 236.17 268.43 0.00 268.43 206.14 0.00 206.14 300.80 0.00 0.00 300.80 0.00 290.80
26 Youth Services 65.00 0.00 65.00 51.83 0.00 51.83 31.96 0.00 31.96 61.50 0.00 0.00 61.50 0.00 61.50
27 Degree College 18.70 0.00 18.70 16.70 0.00 16.70 12.62 0.00 12.62 27.00 0.00 0.00 27.00 0.00 19.00
28 Art & Culture 6.00 0.00 6.00 5.00 0.00 5.00 4.97 0.00 4.97 5.00 0.00 0.00 5.00 0.00 5.00
29 I.T.I. 3.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 4.00 0.00 0.00
30 Health 291.24 0.00 291.24 312.85 0.00 312.85 262.35 0.00 262.35 410.14 0.00 0.00 410.14 0.00 398.34
31 Information 7.50 0.00 7.50 10.80 0.00 10.80 7.81 0.00 7.81 4.95 0.00 0.00 4.95 0.00 3.15
32 Labour Welfare 1.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00 1.00 0.55 0.00 0.00 0.55 0.00 0.00
33 Social Welfare 31.20 0.00 31.20 24.99 0.00 24.99 22.52 0.00 22.52 38.98 0.00 0.00 38.98 1.00 37.98
34 District Motor Garages 52.00 0.00 52.00 77.11 0.00 77.11 72.02 0.00 72.02 67.00 0.00 0.00 67.00 0.00 0.00
35 Planning Machinery 10.50 0.00 10.50 10.50 0.00 10.50 5.04 0.00 5.04 15.00 0.00 0.00 15.00 0.00 0.00
36 Consumer Affairs & PD 14.00 0.00 14.00 14.00 0.00 14.00 12.00 0.00 12.00 22.00 0.00 0.00 22.00 0.00 0.00
37 Const. Of Godowns 12.18 0.00 12.18 13.59 0.00 13.59 11.26 0.00 11.26 30.73 0.00 0.00 30.73 0.00 30.73
38 Local Bodies 50.00 0.00 50.00 51.50 0.00 51.50 51.50 0.00 51.50 50.00 0.00 0.00 50.00 0.00 50.00
39 Social Forestry 10.00 0.00 10.00 16.00 0.00 16.00 16.00 0.00 16.00 12.00 0.00 0.00 12.00 0.00 12.00
40 S.G.R.Y/NREGA 119.00 0.00 119.00 33.46 0.00 33.46 28.07 0.00 28.07 118.00 0.00 0.00 118.00 5.00 113.00
41 S.G.S.Y. 15.53 0.00 15.53 2.38 0.00 2.38 0.00 0.00 0.00 0.70 0.00 0.00 0.70 0.00 0.70
42 Nutrition 55.50 0.00 55.50 50.18 0.00 50.18 50.02 0.00 50.02 70.00 0.00 0.00 70.00 0.00 0.00
43 Total Sanitation Campaign 9.00 0.00 9.00 5.00 0.00 5.00 0.00 0.00 0.00 5.00 0.00 0.00 5.00 0.00 5.00
44 Desert Dev. Agency 125.00 0.00 125.00 73.53 0.00 73.53 73.53 0.00 73.53 70.00 0.00 0.00 70.00 0.00 70.00
45 Wild Life Protection 18.50 0.00 18.50 19.80 0.00 19.80 17.47 0.00 17.47 10.00 0.00 0.00 10.00 0.00 8.00
46 Visit of H.H. Dalai Lama 2.00 0.00 2.00 2.00 0.00 2.00 0.00 0.00 0.00 30.00 0.00 0.00 30.00 0.00 30.00
47 State Self Employment 90.40 0.00 90.40 100.40 0.00 100.40 100.37 0.00 100.37 110.50 0.00 0.00 110.50 2.00 108.00
48 Infrastructure Dev. 138.50 0.00 138.50 180.11 0.00 180.11 170.68 0.00 170.68 56.43 500.00 0.00 556.43 0.00 556.43
49 Information Technology 24.50 0.00 24.50 25.00 0.00 25.00 21.48 0.00 21.48 35.00 0.00 0.00 35.00 0.00 0.00
50 LAHDC Kargil 741.36 0.00 741.36 1741.36 0.00 1741.36 343.32 0.00 343.32 472.58 0.00 0.00 472.58 0.00 472.58
  Grand total :- 5100.00 1000.00 6100.00 6200.00 750.00 6950.00 4293.20 114.71 4407.91 5438.81 500.00 1200.00 7138.81 9.00 6305.00

Source: Chief Planning Officer, Kargil