Name | Designation | Phone Number | Fax Number | Address | |
---|---|---|---|---|---|
Divisional Commissioner Ladakh | 01985-232854 | 01985-232855 | ladakhdivcom@gmail.com | Office of Divisional Commissioner Ladakh, Tourist Dak Bunglow 1st Kargil |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Sh. Shrikant Balasaheb Suse, IAS | Dy. Commissioner and Chief Executive Officer, LAHDC. | 232216/ 232644 (fax) | dckgl-jk@nic.in | |
2 | Ghulam Mohi-ud-Din, JKAS | Addll. Deputy Commissioner | 233057 | ||
3 | Abdul Majid Tantray, JKAS | Assistant Commissioner (Revenue). | 232263 | ||
4 | Kaneez Fatima JKAS | Dy. District Election Officer. | 233213 | ||
5 | Abdul Hadi | Joint Director/Chief Planning Officer. | 232713 | cpokargil@gmail.com | 9419176367 |
6 | Zakir Hussain | Accounts Officer. | 232249 | aotodckargil@gmail.com | |
7 | Kacho Hussain | District Sts. & Evaluation Officer. | 233973 | dscokargil@gmail.com | 7051895098 |
8 | Kaneez Fatima JKAS | Headquarter Assistant to DC. | 233252 | ||
9 | Arifa Iqbal Lone JKAS | Executive Officer, Municipal Committee | 232176 | eomckargil@gmail.com | 9469707220 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Sonam Dorjay | Sub-Divisional Magistrate, Zanskar | 245002 | 9419242321 | |
2 | Vishal Atri | Sub-Divisional Magistrate, Drass | 274267 274015 | sdmdrass@gmail.com | 9797963050 |
3 | Mohd Hanief | Sub-Divisional Magistrate Sankoo. | sdmsankoo@gmail.com | 9622180010 | |
4 | Mohd Sharif | Sub-Divisional Magistrate, Shakar-Chiktan. | 279092 | sdmshaker@gmail.com | 9622340222 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Kacho Asgar | I/C Tehsildar, Kargil | 232203 | tehsildarkargil1111@gmail.com | 9469241922 |
2 | Kaneez Fatima | Tehsildar Sankoo | 258122 | 7051142499 | |
3 | Sonam Dorjay | Tehsildar Zanskar | 245007 | 9419242321 | |
4 | Wazir Mohd Saleem | Tehsildar, Shargole | 277115 | tehsglkargil111@gmail.com | 9469270558 |
5 | Tehsildar, Drass. | 274002 | |||
6 | Tehsildar, Shakar-Chiktan. | 279103 | |||
7 | Sajjad Hussain | Tehsildar, Taisuru | 9469274937 | ||
8 | Ghulam Asgar | Naib Teshildar Drass | 274002 | 9469268404 | |
9 | Ali Mussa | Naib Tehsildar Chiktan | 9469222802 | ||
10 | Sajjad Hussain | Naib Tehsildar, Kargil | 232203 | 9469736860 | |
11 | Sonam Joldan | Naib Tehsildar, Shargole. | 8492028870 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Iftikhar Hussain | District Informatics Officer | 232793 | dio-krg@nic.in | 9419782009 |
2 | District Informatics Associate | -do- | -do- |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Anayat Ali Choudhary, IPS | Superintendent of Police. | 232645 233948 | ||
2 | Chowdhary Iftikhar Ahmad, JKPS | Addl. Superintendent of Police | 232262 | ||
3 | Manzoor Ahmed | Dy. Superintendent of Police (Hqr) | 233948 | ||
4 | Dy. Superintendent of Police (DAR) | 232363 | |||
5 | Dy. Superintendent of Police D-Coy IR 8th Bn Zanskar | ||||
6 | Tsering Phunsog | Sr. Prosecuting Officer | 233945 | ||
7 | Dy. Superintendent of Police, SDRF | 232205 | |||
8 | DSP Telecom /Police wirless PCR | 232275 | |||
9 | SHO Police Station, Baroo. | 232202 | |||
10 | S.H.O. Zanskar | 245003 | |||
11 | S.H.O. Drass | 274003 | |||
12 | I/C Police Post, Bazar. | 100 232210 | |||
13 | District Police Lines. | 232288 | |||
14 | I/C Police Post, Shilikchey | ||||
15 | I/C Police Post, Sankoo | 258101 | |||
16 | I/C Police Post, Wakha | 270077 | |||
17 | I/C Police Post, Batalik | 281081 | |||
18 | I/C Police Post, Chiktan. | 279183 | |||
19 | I/C Police Post, Panikhar | 259074 | |||
20 | C.I.D. Special Branch. | 232589 | |||
21 | I/C Fire Station, Kargil | 101 | |||
22 | PCR Kargil. | 233959 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Iftikhar Hussain | District Treasury Officer. | 232268 | 9419176048 | |
2 | Addl. Treasury Officer, Kargil | 232268 | |||
3 | Chief Accounts Officer, District Funds Office. | 232361 | |||
Addl. Treasury Officer, Sankoo | 258064 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Kacho Mohd Ali Khan | Chief Agriculture Officer. | 232271 | caokargil@gmail.com | 9419176085 |
2 | Ali Raza | Chief Horticulture Officer. | 232217 | kargilapricot@gmail.com | 9419821109 |
3 | District Agriculture Officer. | 232225 | |||
4 | Ali Raza | District Horticulture Officer. | 232217 | 9419821109 | |
5 | Kacho Mohd Ali Khan | Deputy Director, Command Area. | 232294 | 9419176085 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Dr. Mohd Ismail | Chief Animal Husbandry Officer. | 232223 | 9419218768 | |
2 | Dr. Iftikhar Hussain | District Sheep Husbandry Officer. | 232238 | 9419176118 | |
3 | Dr. Gulzar Hussain | Livestock Development Officer. | 232207 | ldo.kargil123@gmail.com | 9419218483 |
4 | Dr. Mohd Mussa | Disease Investigation Officer. | 232277 | ||
5 | Dr. Ghulam Mohd | Poultry Development Officer. | 232305 | 9419176354 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Dr. Zakir Hussain | Deputy Registrar Cooperative. | 232204 | drcoopkargil@gmail.com | 9419818947 |
2 | I/C Distt. Audit Officer Coopertive. | 232204 | |||
3 | Manager Cooperative Bank. | 232299 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Khanzada Mohd Usman | Assistant Director, CA & PD | 232384 | fcskgl85@gmail.com | 7780960087 |
2 | Mohd Akbar | Chief Inspector CA&PD | 232384 | 9419176738 | |
3 | Hadi Wazir | I/C F.C.I. | 232387 | 9419176145 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Nazir Hussain | Deputy Secretary Ladakh Cultural Academy | 232096 | 9419199910 | |
1 | Distt. Cultural Officer. | 232096 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Mohd Yousuf | State Tax Officer | 9469205514 | ||
2 | Phunsog Namgyal | State Tax Officer | 6005254018 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Mr. Mushtaq Ahmad | Chief Education Officer. | 234079 232232 | 9469148784 | |
2 | Mohd Amin | Distt. Edu. Planning Officer | 9469257051 | ||
3 | Dy. Chief Edu. Officer, Sankoo | 258104 | |||
4 | Ghulam Mohi-ud-Din | Zonal Education Officer, Shargole | 9419893053 | ||
5 | Ghulam Nabi | Zonal Education Officer, Drass | 274142 | 9469007365 | |
6 | Ghulam Qadir | Zonal Education Officer, Chiktan | 6005624438 | ||
7 | Nargis Banoo | ZEO, Kargil | 233496 | 9419176800 | |
8 | Chetan Kunchok | Zonal Education Officer, Zanskar. | 9419815301 | ||
9 | Mohd Akber | Zonal Education Officer, Taisuru | 9469737281 | ||
10 | Mohd Hadi | Zonal Education Officer, Sankoo | 9469885952 | ||
11 | Akbar Ali Khan | Headquarter Assistant to CEO Sankoo | 233493 | 7708084223 | |
12 | Abdul Qayoom | Principal DIET. | 232260 234051 | 9419404212 | |
13 | Abid Ali | Distt. Youth Services & Sports Officer. | 232311 | 9622178050 | |
14 | Deputy Secretary Sub Board. | 232467 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Amina Qari | Principal Degree College, Kargil. | 232392 233374 | principalgdck@rediffmail.com | 9419176427 |
2 | Principal Degree College, Drass. | 9469615666 | ddo-gdcdrass-kgl@ladakh.gov.in | ||
3 | Principal Degree College, Zanskar. | 9419174266 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Iftikhar Ahmed KAS | Deputy Director, Employment | 232452 | ||
2 | Mohd Kazim | Assistant Director, Employment | 232452 | 9419177195 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Sh. Mohd Ali | Divisional Forest Officer. | 232279 | dfokargil123@gmail.com | 9419844303 |
2 | Raza Ali Abidi | Wild Life Warden. | 233205 233845 | wildlifewardenkargil@gmail.com | 9419868485 |
3 | Shahzad | Asstt. Soil Conservation Officer | 233494 | ascokgl@gmail.com | 9469109039 |
4 | Range Officer | ||||
5 | Range Officer Wildlife | adfkargil@gmail.com |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Mohd Murtaza | Assistant Director, Fisheries. | 232341 | 9622338625 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Iftikhar Ahmed JKAS | General Manager, DIC. | 232219 | kargilindustries@gmail.com | 9797777834 |
2 | Shahzad | Assistant Director, Handicraft. | 232346 | 9469109039 | |
3 | Mohd Kazim | Superintendent, I.T.I. | 232390 | itikargil123@gmail.com | 9419177195 |
4 | Raziya Khtoon | Distt. Superintendent, Handloom | 233898 | handloomdeptt.kargil@gmail.com | 9469135599 |
5 | Mudasir Hussain | Manager, SICOP. | 232261 | 7006425915 | |
6 | Faisal Wani, | Distt. Mineral Officer, Kargil | 9419053865 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Padma Angmo | Asstt. Director Information | 232235 233809 232281 | infadkkgl@gmail.com | 7051331194 |
2 | Asstt. Information Office, Zanskar | 245011 | |||
3 | Asstt. Information Office, Drass. | 274035 |
SNo | Designation | Phone Number STD CODE 01985 |
---|---|---|
1 | Hon’ble Pr.District & Session Judge. | 232248 |
2 | Hon’ble Chief Judicial Magistrate. | 232250 |
SNo | Designation | Phone Number STD CODE 01985 |
---|---|---|
1 | Area Manager, JK Bank. Leh/Kargil | 255772 |
Cluster Head | ||
2 | Manager, J&K Bank. | 232708 233628 |
SNo | Designation | Phone Number STD CODE 01985 |
---|---|---|
1 | Asstt.Executive Officer, KVIB | 232822 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Raziya Khatoon | I/C Assistant Labour Commissioner. | 232302 | 9469735599 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Dr. Manowar Hussain | Chief Medical Officer. | 232208 232029 233442 233449 | cmokargil@gmail.com | 9469279653 |
2 | Dr. Mohd Abass | Dy. CMO | 233448 | 9469736751 | |
3 | Dr. Kacho Liyaqat Khan | Medical Superintendent Distt. Hospital. | 233527 232300 | 9419887842 | |
4 | District Hospital (Casualty) | 102 | |||
5 | Dr. Fatima Nissa | BMO Kargil | 9419176386 | ||
6 | Dr. Fatima Banoo | D.T.O, T.B. Hospital. | 233082 | 9419134570 | |
7 | Dr. Stanzin Angmo | BMO Zanskar | 245015 | 6006965306 | |
8 | Dr. Zahara Batool | BMO Chiktan | 279068 279123 | 9419868445 | |
9 | Dr. Zahida Khatoon | BMO Shargol | 277037 | 6006197889 | |
10 | Dr. Riyaz Ahmad Lone | BMO Drass | 274016 | 9469040209 | |
11 | Dr. Sajjad Hussain | BMO Taisuru | 259102 | 7051218809 | |
12 | Dr. Ghulam Hussain | BMO Sankoo. | 258057 | 9419116665 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Chief Project Engineer, PDC | 232240 | |||
2 | Altaf Hussain | Executive Engineer, M&RE Division. | 232709 | 9622756285 | |
3 | Mohd Abass | Executive Engineer, Civil Division, 2nd PDC. | 232276 | 9419176795 | |
4 | Maqbol Hussain | Executive Engineer, Civil Divn. 1st | 232265 | 9419176499 | |
5 | Feroz Ahmad | Executive Engineer, Project Division | 232689 | xenekargil@gmail.com | 9419177082 |
6 | Wahab Ali | Executive Engineer, Sub Transmission Division. | 232051 | xenstdk@gmail.com | 9419835069 |
7 | Iqbal Hydel Project. | 232379 | |||
8 | 1.2 MW. | 232303 | |||
9 | Incharge Generation Station. | 232253 | |||
10 | Control Room Bazar. | 232309 | |||
11 | Chief Manager, Power Gride Corp. of India. | ||||
12 | Dy. General Manager, Power Grid Corp. Of India Haji Mubarak Manzil Opp. ITI. | 232182 232183 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Principal, Polytechnic College. | 204243 | 6005735892 | ||
2 | Lecturer |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Er. Abdul Mutalib | Superintending Engineer, PW(R&B) | 234030 232289 | 9419176110 | |
2 | Er. Maqbol Hussain | Superintending Engineer, PW (PHE/I&FC). | 234030 232289 | 9419176499 | |
3 | Er. Om Parkash | Superintending Engineer, Mechanical. | 233457 | 9419215591 | |
4 | Er. Sadiq Ali | Executive Engineer, R&B Division Kargil. | 232270 | 9419176117 | |
5 | Er. Issa Ali | I/C Executive Engineer, I&FC. | 232201 | 9419176435 | |
6 | Er. Mohd Hassan Baghi | Executive Engineer, Mech. Division. | 232252 | 9419899299 | |
7 | Er. Mohd Hassan | Executive Engineer, PHE. | 232200 | 9419176322 | |
8 | Er. Manzoor | Executive Engineer, PMGSY | 232197 | pmgsykargil@gmail.com | 9419182164 |
9 | Er. Syed Mehdi | Executive Engineer, Suru Valley Divn. | 258003 | 9419177293 | |
10 | Er. Kacho Mumtaz | Executive Engineer, PWD Zanskar | 245131 | 9419176066 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Ghulam Mohmad | Project Officer, Wages (ACD) | 232267/ 232285 | 9419978801 | |
2 | Project Officer, DRDA | 232274 | |||
3 | Er. Mohd Shabir | Executive Engineer, REW. | 232761 232362 | 9419176156 | |
4 | Padma Angmo | Distt. Panchayat Officer | 232255 | 7051331194 | |
5 | Block Dev. Officer, Headquarter | 232267 | |||
6 | Samina Khatoon | Block Development Officer, Kargil | 232256 | bdokargil@gmail.com | 8492097051 |
7 | Mukhtar Ali | B.D.O. Soudh | bdosoudh@gmail.com | 9797694430 | |
8 | Shahid Sultan | B.D.O. Drass. | 9906694824 | ||
9 | Shahid Sultan | B.D.O. Bhimbet | 9906694824 | ||
10 | Ghulam Rasool | B.D.O. GM Pore/Trespone. | bdotsg@gmail.com | 8082576976 | |
11 | Ali Akbar | B.D.O. Shakar-Chiktan | 9797039202 | ||
12 | Kaneez Fatima | B.D.O. Sankoo | bdosankoo@gmail.com | 0 | |
13 | Asgar Ali | B.D.O. Barsoo | bdobarsoo@gmail.com | 6006195236 | |
14 | Dr. Mehdi Khan (BVO) | B.D.O. Shargole | bdoshargole@gmail.com | 9622676006 | |
15 | Dr. Mehdi Khan (BVO) | B.D.O. Lotsum | bdolotsum@gmail.com | 9622676006 | |
16 | Ghulam Rasool | B.D.O. Pashkum | bdopashkum@gmail.com | 8082576976 | |
17 | Rukhsar Ahmad | B.D.O. Taisuru | bdotaisuru54@gmail.com | 9797929094 | |
18 | Tsewang Rigzin (AEO) | B.D.O. Zanskar | 245048 | bdozanskar@gmail.com | 9469462347 |
19 | Tsewang Rigzin (AEO) | B.D.O. Lungnak | 9469462347 | ||
20 | Tsewang Rigzin (AEO) | B.D.O. Karsha | 9469462347 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Khadim Hussain | Asstt. Regional Transport Officer | 234038 | artokargil@nic.in | 9419176122 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Mohd Hussain | Traffic Manager, SRTC. | 232394 | 9469776503 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Nargis Banoo | Programme Officer, ICDS | 232023 | dpoicds13@gmail.com | 9419220337 |
2 | Aga Syed Jamal | District Social Welfare Officer. | 232258 | 9419819708 | |
3 | Syed Murtaza | C.D.P.O. Kargil. | 232778 | cdpo1207@gmail.com | 9419891213 |
4 | Aga Syed Jamal | C.D.P.O. Drass | cdpodrass@gmail.com | 9419819708 | |
5 | Nargiss Banoo | C.D.P.O. Shargole | cdposhargole@gmail.com | ||
6 | Nargiss Banoo | C.D.P.O. Shakar-Chiktan | cdposhakerchiktan@gmail.com | ||
7 | Parveen Akhtar | C.D.P.O. Taisuru | projectofficericdstaisuru068@gmail.com | 9419176542 | |
8 | Parveen Akhtar | C.D.P.O. Zanskar | cdpozanskar@gmail.com | ||
9 | Gulnar Banoo | C.D.P.O. Sankoo | cdposankoo@gmail.com | 9419176816 | |
10 | Kherun Nissa | Superintendent, Bal Asharam. | 9419177741 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Dr. Gh. Mehdi Akhone | Sr. Scientist, KVK. | 233585 | 9419219404 | |
2 | Dr. Faizan Ahmad | Sr. Scientist, Research Station | 9419218019 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | A. G. Zargar | Chief Executive Officer, KDA | 232150 232137 | 9419176244 | |
2 | Sonam Dorjay | Chief Executive Officer, ZDA | 9419242321 | ||
3 | Aga Syed Toha | Assistant Director Tourism | 232721 | 9419176125 | |
4 | Asstt. Director Tourism Zanskar | 245017 | |||
5 | Er. Murrop Dorjay | Executive Engineer, KDA | 232137 | 9419176040 | |
6 | Exeutive Engineer, ZDA | 232137 | |||
7 | Dak Bungalow ? Ist. | 232328 | |||
8 | Dak Bungalow ? IInd | 232588 | |||
9 | Asstt. Tourist Officer Zanskar | 245017 | |||
10 | Dak Bungalow Drass | 274014 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | Ishey Punchok | Deputy Controller, Legal Metrology. | 233158 | 9419219526 | |
2 | I/C Distt. Mineral Officer, Leh-Kargil |
SNo | Designation | Phone Number STD CODE 01985 |
---|---|---|
1 | I.T.B.P. Transit Camp. | 232243 |
2 | Satellite Station. | 232590 |
3 | Post Office Kargil. | 234047 |
4 | Manager, State Bank of India. | 232712 233221 |
5 | Lead Bank Officer. | 232282 |
6 | Principal, Jawahar Navodaya Vidyalaya | 278041 |
7 | Principal, Kendriya Vidyalaya Trespone. | 257048 |
8 | Suru Valley Public School. | 232370 |
9 | Field Officer Special Bearu | 232246 |
10 | Assistant Station Engineer T.V. | 233489/ 232296 |
11 | I.T.B.F. | 232339 |
12 | Station Director, All India Radio Station Kargil. | 233359/ 233366/ 232717/ 234056 |
13 | Chief Engineer, NHPC Chutuk | 233689 233709 9816502002 |
14 | Chief Engineer, NHPC RGGVY | 234094 |
15 | Manager, IOC, Kargil. | 232125 232126 |
16 | Coordinator, Nehru Yoya Kender | 233068 |
17 | Excise & Taxation | 234137 |
SNo | Designation | Phone Number STD CODE 01985 |
---|---|---|
1 | Director Ecology. | 232337 |
SNo | Name | Designation | Phone Number STD CODE 01985 |
Mobile | |
---|---|---|---|---|---|
1 | I/C Project Director/CEO | 232316 | 9419176016 |
SNo | Designation | Phone Number STD CODE 01985 |
---|---|---|
1 | Gas Agency (IOC). | |
2 | Right Ways Agency (HP) | 233214 232570 |
SNo | Designation | Phone Number STD CODE 01985 |
---|---|---|
1 | Prop. M/S Kargil Filling Station Kargil. | 232312 232707 |