| SNo | Designation |
|---|---|
| 1 | Dy. Commissioner and Chief Executive Officer, LAHDC. |
| 2 | Addl. Distt. Dev. Commissioner |
| 3 | Addll. Deputy Commissioner |
| 4 | Assistant Commissioner (Revenue). |
| 5 | Joint Director/Chief Planning Officer. |
| 6 | Accounts Officer. |
| 7 | District Sts. & Evaluation Officer. |
| 8 | Headquarter Assistant to DC. |
| 9 | AD Planning |
| 10 | PA to Deputy Commissioner. |
| 11 | Executive Officer, Municipal Committee |
| 12 | I/C District Motor Garages. |
| SNo | Designation |
|---|---|
| 1 | Sub-Divisional Magistrate, Zanskar |
| 2 | Sub-Divisional Magistrate, Drass |
| 3 | Sub-Divisional Magistrate Sankoo. |
| 4 | Sub-Divisional Magistrate, Shakar-Chiktan. |
| SNo | Designation |
|---|---|
| 1 | I/C Tehsildar, Kargil |
| 2 | Tehsildar Sankoo |
| 3 | Tehsildar Zanskar |
| 4 | Tehsildar, Shargole |
| 5 | Tehsildar, Drass. |
| 6 | Tehsildar, Shakar-Chiktan. |
| 7 | Tehsildar, Taisuru |
| 8 | Naib Teshildar Drass |
| 9 | Naib Tehsildar Chiktan |
| 10 | Naib Tehsildar, Kargil |
| SNo | Designation |
|---|---|
| 1 | District Informatics Officer |
| 2 | District Informatics Associate |
| SNo | Designation |
|---|---|
| 1 | Superintendent of Police. |
| 2 | Addl. Superintendent of Police |
| 3 | Dy. Superintendent of Police (Hqr) |
| 4 | Dy. Superintendent of Police (DAR) |
| 5 | Dy. Superintendent of Police D-Coy IR 8th Bn Zanskar |
| 6 | Sr. Prosecuting Officer |
| 7 | Dy. Superintendent of Police, SDRF |
| 8 | DSP Telecom /Police wirless PCR |
| 9 | SHO Police Station, Baroo. |
| 10 | S.H.O. Zanskar |
| 11 | S.H.O. Drass |
| 12 | I/C Police Post, Bazar. |
| 13 | District Police Lines. |
| 14 | I/C Police Post, Shilikchey |
| 15 | I/C Police Post, Sankoo |
| 16 | I/C Police Post, Wakha |
| 17 | I/C Police Post, Batalik |
| 18 | I/C Police Post, Chiktan. |
| 19 | I/C Police Post, Panikhar |
| 20 | C.I.D. Special Branch. |
| 21 | I/C Fire Station, Kargil |
| 22 | PCR Kargil. |
| SNo | Designation |
|---|---|
| 1 | District Treasury Officer. |
| 2 | Addl. Treasury Officer, Kargil |
| 3 | Chief Accounts Officer, District Funds Office. |
| Addl. Treasury Officer, Sankoo |
| SNo | Designation |
|---|---|
| 1 | Chief Agriculture Officer. |
| 2 | I/C Chief Horticulture Officer. |
| 3 | District Agriculture Officer. |
| 4 | District Horticulture Officer. |
| 5 | Deputy Director, Command Area. |
| SNo | Designation |
|---|---|
| 1 | Chief Animal Husbandry Officer. |
| 2 | District Sheep Husbandry Officer. |
| 3 | Livestock Development Officer. |
| 4 | Disease Investigation Officer. |
| 5 | Poultry Development Officer. |
| SNo | Designation |
|---|---|
| 1 | Deputy Registrar Cooperative. |
| 2 | I/C Distt. Audit Officer Coopertive. |
| 3 | Manager Cooperative Bank. |
| SNo | Designation |
|---|---|
| 1 | Assistant Director, CA & PD |
| 2 | Chief Inspector CA&PD |
| 3 | I/C F.C.I. |
| SNo | Designation |
|---|---|
| 1 | Spl. Officer for Culture G-I |
| 1 | Distt. Cultural Officer. |
| SNo | Designation |
|---|---|
| 1 | Commercial Tax Officer |
| 2 | Inspector, Commercial Tax |
| SNo | Designation |
|---|---|
| 1 | Principal Degree College, Kargil. |
| 2 | Chief Education Officer. |
| 3 | Headquarter Assistant to CEO. |
| 4 | Dy. Chief Edu. Officer, Sankoo |
| 5 | ZEO, Kargil |
| 6 | Distt. Edu. Planning Officer |
| 7 | Zonal Education Officer, Sankoo |
| 8 | Zonal Education Officer, Chiktan |
| 9 | Zonal Education Officer, Drass |
| 10 | Principal Higher Secondary School (Boys). |
| 11 | I/C Principal H S S (Girls) |
| 12 | Principal DIET. |
| 13 | Distt. Youth Services & Sports Officer. |
| 14 | Deputy Secretary Sub Board. |
| SNo | Designation |
|---|---|
| 1 | Deputy Director, Employment |
| 2 | Assistant Director, Employment |
| SNo | Designation |
|---|---|
| 1 | Divisional Forest Officer. |
| 2 | Wild Life Warden. |
| 3 | Asstt. Soil Conservation Officer |
| 4 | Range Officer |
| 5 | Range Officer Wildlife |
| SNo | Designation |
|---|---|
| 1 | I/C Assistant Director, Fisheries. |
| SNo | Designation |
|---|---|
| 1 | General Manager, DIC. |
| 2 | Assistant Director, Handicraft. |
| 3 | Superintendent, I.T.I. |
| 4 | Distt. Superintendent, Handloom |
| 5 | Manager, SICOP. |
| 6 | ITI |
| SNo | Designation |
|---|---|
| 1 | I/C District Information Officer. |
| 2 | Asstt. Information Office, Zanskar |
| 3 | Asstt. Information Office, Drass. |
| SNo | Designation |
|---|---|
| 1 | Hon’ble Pr.District & Session Judge. |
| 2 | Hon’ble Chief Judicial Magistrate. |
| SNo | Designation |
|---|---|
| 1 | Area Manager, JK Bank. Leh/Kargil |
| Cluster Head | |
| 2 | Manager, J&K Bank. |
| SNo | Designation |
|---|---|
| 1 | Asstt.Executive Officer, KVIB |
| SNo | Designation |
|---|---|
| 1 | I/C Assistant Labour Commissioner. |
| SNo | Designation |
|---|---|
| 1 | Chief Medical Officer. |
| 2 | Dy. CMO |
| 3 | Medical Superintendent Distt. Hospital. |
| 4 | District Hospital (Casualty) |
| 5 | ENT Specialist. |
| 6 | Assistant Surgeon |
| 7 | D.T.O, T.B. Hospital. |
| 8 | BMO Zanskar |
| 9 | BMO Chiktan |
| 10 | BMO Shargol |
| 11 | BMO Drass |
| 12 | BMO Taisuru |
| 13 | BMO Sankoo. |
| SNo | Designation |
|---|---|
| 1 | Chief Project Engineer, PDC |
| 2 | Executive Engineer, M&RE Division. |
| 3 | Executive Engineer, Civil Division, 2nd. |
| 4 | Executive Engineer, Civil Divn. 1st |
| 5 | Executive Engineer, Project Division |
| 6 | Executive Engineer, Sub Transmission Division. |
| 7 | Iqbal Hydel Project. |
| 8 | 1.2 MW. |
| 9 | Incharge Generation Station. |
| 10 | Control Room Bazar. |
| 11 | Chief Manager, Power Gride Corp. of India. |
| 12 | Dy. General Manager, Power Grid Corp. Of India Haji Mubarak Manzil Opp. ITI. |
| SNo | Designation |
|---|---|
| 1 | Principal, Polytechnic College. |
| 2 | Lecturer |
| SNo | Designation |
|---|---|
| 1 | Distt. Superintending Engineer, PWD. |
| 2 | Superintending Engineer, Mechanical. |
| 3 | Executive Engineer, R&B-IInd. |
| 4 | Executive Engineer, I&FC. |
| 5 | Executive Engineer, Mech. Division. |
| 6 | Executive Engineer, PHE. |
| 7 | Executive Engineer, PMGSY |
| 8 | Executive Engineer, Suru Valley Divn. |
| 9 | Executive Engineer, PWD Zanskar |
| 10 | Workshop Mechanical Division. |
| SNo | Designation |
|---|---|
| 1 | Project Officer, Wages (ACD) |
| 2 | Project Officer, DRDA |
| 3 | Executive Engineer, REW. |
| 4 | Distt. Panchayat Officer |
| 5 | Block Dev. Officer, Headquarter |
| 6 | Block Development Officer, Kargil |
| 7 | B.D.O. Soudh |
| 8 | B.D.O. Drass. |
| 9 | B.D.O. Bhimbet |
| 10 | B.D.O. GM Pore/Trespone. |
| 11 | B.D.O. Shakar-Chiktan |
| 12 | B.D.O. Sankoo |
| 13 | B.D.O. Barsoo |
| 14 | B.D.O. Shargole |
| 15 | B.D.O. Lotsum |
| 16 | B.D.O. Pashkum |
| 17 | B.D.O. Taisuru |
| 18 | B.D.O. Zanskar |
| 19 | B.D.O. Lungnak |
| 20 | B.D.O. Karsha |
| SNo | Designation |
|---|---|
| 1 | Asstt. Regional Transport Officer |
| SNo | Designation |
|---|---|
| 1 | Traffic Manager, SRTC. |
| SNo | Designation |
|---|---|
| 1 | Programme Officer, ICDS |
| 2 | District Social Welfare Officer. |
| 3 | C.D.P.O. Kargil. |
| 4 | C.D.P.O. Drass |
| 5 | C.D.P.O. Shargole |
| 6 | C.D.P.O. Shakar-Chiktan |
| 7 | C.D.P.O. Taisuru |
| 8 | C.D.P.O. Zanskar |
| 9 | C.D.P.O. Sankoo |
| 10 | Superintendent, Bal Asharam. |
| SNo | Designation |
|---|---|
| 1 | Sr. Scientist, KVK. |
| 2 | Sr. Scientist, Research Station |
| SNo | Designation |
|---|---|
| 1 | Chief Executive Officer, KDA |
| 2 | Chief Executive Officer, ZDA |
| 3 | Assistant Director Tourism |
| 4 | Tourist Officer Zanskar |
| 5 | Executive Engineer, KDA |
| 6 | Exeutive Engineer, ZDA |
| 7 | Dak Bungalow – Ist. |
| 8 | Dak Bungalow – IInd |
| 9 | Asstt. Tourist Officer Zanskar |
| 10 | Dak Bungalow Drass |
| SNo | Designation |
|---|---|
| 1 | Deputy Controller, Legal Metrology. |
| 2 | I/C Distt. Mineral Officer, Leh-Kargil |
| SNo | Designation |
|---|---|
| 1 | I.T.B.P. Transit Camp. |
| 2 | Satellite Station. |
| 3 | Post Office Kargil. |
| 4 | Manager, State Bank of India. |
| 5 | Lead Bank Officer. |
| 6 | Principal, Jawahar Navodaya Vidyalaya |
| 7 | Principal, Kendriya Vidyalaya Trespone. |
| 8 | Suru Valley Public School. |
| 9 | Field Officer Special Bearu |
| 10 | Assistant Station Engineer T.V. |
| 11 | I.T.B.F. |
| 12 | Station Director, All India Radio Station Kargil. |
| 13 | Chief Engineer, NHPC Chutuk |
| 14 | Chief Engineer, NHPC RGGVY |
| 15 | Manager, IOC, Kargil. |
| 16 | Coordinator, Nehru Yoya Kender |
| 17 | Excise & Taxation |
| SNo | Designation |
|---|---|
| 1 | Director Ecology. |
| SNo | Designation |
|---|---|
| 1 | Project Officer. KDP. |
| SNo | Designation |
|---|---|
| 1 | I/C Project Director/CEO |
| 2 | Project Co-ordinator. |
| SNo | Designation |
|---|---|
| 1 | Gas Agency (IOC). |
| 2 | Right Ways Agency (HP) |
| SNo | Designation |
|---|---|
| 1 | Prop. M/S Kargil Filling Station Kargil. |